1st Shift (0700-1500) District Assignments
| District | Primary Officer | Back Up Officer |
| 1 | Off. Patrick #164 | Off. Brorein #129 |
| 2 | Off. Rickenbacher #136 | Off. Collier #139 |
| 3 | Off. Kreuz #117 | |
| 4 | Off. K. Miller #155 | Off. T. Evans #125 |
| 5 | Off. Beam #151 | Off. Walsh #135 |
| General | Off. Jones #127 | |
| General | Off. Shull #137 | |
| General | Off. Stoll #159 |
2nd Shift (1500-2300) District Assignments
| District | Primary Officer | Back Up Officer |
| 1 | Off. Hetzel #140 | Off. Wright #130 |
| 2 | Off. Laws #133 | Off. Groves #126 |
| 3 | Off. Krumm #116 | |
| 4 | Off. McClain #142 | Off. Gallagher #150 |
| 5 | Off. Sterling #143 | Off. Griffith #145 |
| General | Off. Keck #118 | |
| General | Off. Dunson #168 |
3rd Shift (2300-0700) District Assignments
| District | Primary Officer |
| 1 | Off. Williams #152 |
| 2 | Off. Hall #154 |
| 3 | Off. Burks #148 |
| 4 | Off. Jaeger #167 |
| 5 | Off. J. Miller #165 |


