
Dublin has greater economic impact on the Columbus MSA far in excess of its spatial area and population. In fact, total economic activity from Dublin companies is in excess of $7.8 billion per year, representing 8.7% of the $90 billion gross metropolitan product in the Columbus MSA. This is achieved through the more than 57,000 jobs in Dublin, representing 6.2% of the 920,400 total jobs in the Columbus MSA. The table below provides a quick look on the impact Dublin has on the Columbus MSA.
City of Dublin Top 40 Employers
| Company Name | Industry | #Employees | |
| 1. | Nationwide Insurance Enterprise | Insurance & Finance | 4,600 |
| 2. | Cardinal Health Inc. | Pharmaceuticals | 3,200 |
| 3. | Express Scripts | Retailers/Wholesalers | 2,000 |
| 4. | Dublin City Schools | Education | 1,800 |
| 5. | Verizon Wireless | Telecommunications | 1,400 |
| 6. | OhioHealth (& Dublin Methodist Hospital) | Medical & Administration | 1,000 |
| 7. | Fiserv Corporation | Electronic Bill Payments | 900 |
| 8. | CareWorks Family of Companies | Insurance & Financial | 820 |
| 9. | Ashland Inc. | Research & Development | 800 |
| 10. | OCLC | Computer Library | 750 |
| 11. | NCO Financial Group | Financial Institution | 600 |
| 12. | Nexeo Solutions | Chemical Distribution | 550 |
| 13. | Alcatel-Lucent | Telecommunications | 550 |
| 14. | Smiths Medical | Medical Manufacturing | 500 |
| 15. | CenturyLink | Telecommunications | 500 |
| 16. | Pacer International | Transportation Logistics | 450 |
| 17. | The Wendy’s Company | Restaurant Corp. | 450 |
| 18. | IGS Energy | Natural Gas Retailer | 390 |
| 19. | Laboratory Corporation of America | Medical Laboratory Testing | 380 |
| 20. | The Kroger Company (3 locations) | Retailers/Wholesalers | 350 |
| 21. | City of Dublin | Government | 350 |
| 22. | Interactive Teleservices | Computers/Data Processing | 340 |
| 23. | Garden City Group | Legal Claims Administration | 340 |
| 24. | MAG/Midwestern Auto Group | Automobile Sales | 260 |
| 25. | Avizent/Frank Gates Service Co. | Third Party Administrator | 250 |
| 26. | WD Partners | Architectural Services | 245 |
| 27. | Hewlett Packard Company | IT Business Consulting Services | 225 |
| 28. | Humana | Medical Claims Processing | 210 |
| 29. | Sarnova | Medical Supply | 200 |
| 30. | Stanley Steemer International | Service | 200 |
| 31. | CompManagement Inc. | Third Party Administrators | 200 |
| 32. | Dell | Computers/Data Processing | 200 |
| 33. | Nestle Quality Assurance Center | Laboratory Testing | 180 |
| 34. | Hotel Employment Services | Hotel/Hospitality | 180 |
| 35. | Butler Schein Animal Health | Veterinary Medical Supply | 170 |
| 36. | Sygma Networks Inc. | Food Service Distributor | 160 |
| 37. | CheckSmart | Financial Services | 150 |
| 38. | Battelle | Research & Development | 120 |
| 39. | Northwoods Consulting Partners | Software Development | 115 |
| 40. | Signature Worldwide | Business Training Consulting | 100 |
Bold text indicates Headquarters is located in Dublin. Updated February 2013
