Page 12 - report FINAL 3.indd

This is a SEO version of report FINAL 3.indd. Click here to view full version

« Previous Page Table of Contents Next Page »

11

Debt Service Schedule | For year ended December 31, 2012

Beginning 2012 2012 Date Original Outstanding Principal Interest Unvoted Bonds (General Obligation) of Issue Amount Principal Payment Payment

2 Rings/Blazer Water Tower 10/15/94 4,100,000 945,000 295,000 60,480

3 Upper Scioto West Branch 1/1/99 19,716,717 7,589,665 1,035,594 315,127

1 Avery-Muirfeld Interchange 9/1/99 8,316,788 4,272,408 475,767 135,019

4 Rings Road Improvements 12/1/00 3,535,000 2,056,092 195,476 77,325

6 Arts Facility Acquisition 12/1/00 1,360,000 784,691 75,091 29,511

6 Arts Facility Renovation 12/1/00 755,000 438,929 42,170 16,508

4 Perimeter Drive Extension 12/1/00 3,940,000 2,298,653 219,125 86,448

4 Emerald Parkway - Phase 7A 12/1/00 2,020,000 1,176,636 113,138 44,253

1 Service Center 12/1/01 3,675,000 2,231,173 204,695 71,545

1 Municipal Pool South (OMB) 4/14/04 2,986,000 2,210,000 124,000 98,883

1 Aryshire Drive Culvert Replacement 7/1/04 279,748 69,937 27,975 -

4 Industrial Pkwy/SR 161 Improvements 11/18/09 1,540,000 790,000 390,000 15,800

2 Darree Fields Water Tower 11/18/09 320,000 165,000 80,000 3,300

3 Sanitary Sewer Lining 11/18/09 355,000 180,000 90,000 3,600

4 Industrial Pkwy/SR 161 Improvements (BAB) 11/18/09 8,130,000 8,130,000 - 263,190

2 Darree Fields Water Tower (BAB) 11/18/09 1,695,000 1,695,000 - 54,873

3 Sanitary Sewer Lining (BAB) 11/18/09 1,865,000 1,865,000 - 60,414

1 LED Street Lights 10/2/12 2,189,000 2,185,000 - 8,907

2 Dublin Road Water Tower 10/2/12 2,360,000 2,360,000 - 11,138

3 Sewer Lining & Repairs 10/2/12 2,540,000 2,540,000 - 11,980 43,983,184 3,368,031 1,368,301

Unvoted Special Assessment Bonds

7 Ballantrae Infrastructure 12/1/01 1,700,000 1,038,827 95,305 33,311 1,038,827 95,305 33,311

Voted Bonds (G.O.)

1 Recreation Center expansion 10/15/98 3,998,000 1,644,000 233,000 50,133

1 Emerald Parkway Bridge 10/15/98 7,518,000 2,968,000 472,000 89,790

4 Emerald Parkway - Phase 2 10/15/98 7,874,000 2,748,000 575,000 75,540

4 Woerner-Temple Road 12/1/00 5,555,000 3,057,560 323,135 122,908

1 Emerald Parkway Overpass - Phase 7 12/1/00 6,565,000 3,615,420 379,693 145,349

5 Cofman Park Expansion 12/1/00 3,135,000 1,732,021 157,172 68,512 15,765,001 2,140,000 552,232

Voted Special Assessment Bonds

7 Tuller Road 10/15/94 1,185,000 285,000 90,000 18,240 285,000 90,000 18,240

Total Debt Payments $61,072,012 $5,693,336 $1,972,084

1 Supported by income tax revenue

2 Supported by water fund revenue

3 Supported by sewer fund revenue

4 Supported by TIF revenue

5 Supported by property tax revenue

6 Supported by hotel/motel tax revenue

7 Supported by special assessment revenue

Page 12 - report FINAL 3.indd

This is a SEO version of report FINAL 3.indd. Click here to view full version

« Previous Page Table of Contents Next Page »