2021 Fine Schedule (Updated August 1, 2021)
SECTION | VIOLATION | FINE |
70.03(A) | Obeying Police, Fire Order | $126.00 |
70.03(B) | Obey School Crossing Guard | $126.00 |
70.08 | Freeway use Prohibited by Pedestrians, Bicycles and Animals | $116.00 |
70.23 | Obeying Traffic Control Devices | $126.00 |
70.25 | Traffic Control Lights & Signal Terms | $126.00 |
70.29 | Unauthorized Signs and Signals | $126.00 |
70.30(A)(2) | Alteration, Injury, Removal of Traffic Control Device | $126.00 |
70.31 | Ambiguous or Non-Working Traffic Signal | $126.00 |
71.09(A) | Display of License Plates | $106.00 |
71.09(B) | Owner Required to File Application/Taxes | $106.00 |
71.09(C) | Registration wihin 30 Days of Residency | $106.00 |
71.09(D) | Transfer of Ownership and Registration | $186.00 |
71.09(E) | Operating with Registration of Former Owner | $106.00 |
71.09(F) | Resident Operating with Registration Issued by Another State | $106.00 |
71.09(G) | Expired Validation Sticker | $106.00 |
71.09(G) | Expired Validation Sticker, 2nd Offense in 12 Months | $186.00 |
71.09(H) | Improper Registration | $106.00 |
71.10 | Obstructed Plates | $106.00 |
71.19(B)(2)(a) | Expired Operator’s License Less Than 6 Months | $126.00 |
72.001(A) | Driving on Right Half of Roadway | $126.00 |
72.001(B) | Slow Vehicles Drive in Right Lane | $126.00 |
72.001(C) | Driving Left of Center | $126.00 |
72.002 | Traveling in Opposite Directions | $126.00 |
72.003 | Overtaking and Passing of Vehicles | $126.00 |
72.004(A) | Overtaking and Passing on Right | $126.00 |
72.004(B) | Passing without Safety | $126.00 |
72.005 | Passing Left of Center | $126.00 |
72.006 | Driving on Left Side of Roadway | $126.00 |
72.007 | Hazardous or No Passing Zones | $126.00 |
72.008 | One-Way Streets and Rotary Traffic Islands | $126.00 |
72.009 | Driving in Marked Lanes | $126.00 |
72.010 | Following Too Closely | $126.00 |
72.011 | Driving upon Divided Highway | $126.00 |
72.012 | Improper Turn at Intersection | $126.00 |
72.013 | Improper Turn into Private Driveway, Alley or Building | $126.00 |
72.014 | Prohibited Turn in Roadway | $126.00 |
72.015 | Starting and Backing Vehicle | $126.00 |
72.016 | Turn and Stop Signals | $126.00 |
72.017 | Hand and Arm Signals | $126.00 |
72.018 | Unlawful Parades, Assemblage | $126.00 |
72.019 | Toy Vehicles on Street | $126.00 |
72.021 | Loud Noise from a Motor Vehicle | $126.00 |
72.030 | Right of Way at Intersections | $126.00 |
SECTION | VIOLATION | FINE |
72.031 | Right of Way When Turning Left | $126.00 |
72.032(A) | Stop Signs | $126.00 |
72.032(B) | Yield Signs | $126.00 |
72.033 | Emergency Vehicles at Stop Signals or Signs | $126.00 |
72.034 | Right of Way of Public Safety Vehicles | $217.00 |
72.035 | Right of Way on Roadway | $126.00 |
72.036 | Stop at Sidewalk Area | $126.00 |
72.037 | Right of Way Yielded to Pedestrian on Sidewalk | $126.00 |
72.038 | Right of Way of Funeral Procession | $126.00 |
72.050 | Obstructed Driver’s View | $126.00 |
72.051(A) | Driving on Closed Roadway | $126.00 |
72.052(A) | Following an Emergency or Public Vehicle Prohibited | $126.00 |
72.052(B) | Approaching Stationary Public Safety Vehicle with Caution | $126.00 |
72.053 | Driving over Fire Hose | $126.00 |
72.054(A) | Placing Object in Street | $126.00 |
72.055 | Driving through Safety Zone | $126.00 |
72.056 | Enter & Exit Controlled Access Highway | $126.00 |
72.057 | Obstructing Intersection,Crosswalk or Grade Crossing | $126.00 |
72.058(A) | Failure to Control | $126.00 |
72.058(B) | Weaving | $126.00 |
72.058(C) | Inattention | $186.00 |
72.058(D) | Texting While Driving | $186.00 |
72.059 | Occupying a Moving Trailer or Manufactured Home | $126.00 |
72.060 | Squealing Tires | $126.00 |
72.061(A) | Operation of Vehicle on a Sidewalk or Bikepath | $126.00 |
72.061(B) | Operation of Vehicle on a Street Lawn or Curb | $126.00 |
72.061(C) | Driving On Berm | $186.00 |
72.062 | Littering from Motor Vehicle | $126.00 |
72.063 | Earplugs, Earphones | $126.00 |
72.075 | Right of Way in Crosswalk | $126.00 |
72.076 | Right of Way of Blind Person | $126.00 |
72.077 | Crossing Roadway Outside of Crosswalk | $116.00 |
72.078 | Moving on Right Half of Crosswalk | $116.00 |
72.079 | Walking Along Highway | $116.00 |
72.080(A) | Hitchhiking | $116.00 |
72.080(B) | Prohibition Against Soliciting | $116.00 |
72.080(E) | Passenger in Truck Bed | $126.00 |
72.081 | Pedestrian Yield to Public Safety Vehicle | $116.00 |
72.082 | Walking on Freeway Under Influence | $116.00 |
72.083 | Walk on Bridges and Railroad Crossings | $116.00 |
72.097 | Driving Across Grade Crossing | $186.00 |
72.098 | Stopping at Grade Crossing | $126.00 |
72.099 | Climbing Upon Railroad Cars | $106.00 |
SECTION | VIOLATION | FINE |
73.15 | Assured Clear Distance Ahead (ACDA) | $126.00 |
73.15 | Speed Less than 21 MPH Over Limit | $126.00 |
73.15 | Speed more than 35 MPH in Business District | $126.00 |
73.15 | Speed 30 MPH or more over Limit | $217.00 |
73.15 | Speed > 50 MPH in the Municipality | $217.00 |
73.15 | Speed More than 20 MPH Over Limit | $176.00 |
73.15 | Speed More than 35 MPH in School Zone | $217.00 |
73.16 | Slow Speed | $126.00 |
73.17 | Speed over Bridges | $126.00 |
74.01 | Unsafe Vehicles | $116.00 |
74.02 | Headlights After Sunset | $116.00 |
74.03 | Two Headlights Required | $116.00 |
74.04 | Tail Lights – License Plate Illumination | $116.00 |
74.05 | Red Reflectors Required | $116.00 |
74.06 | Safety Lights Commercial Vehicles | $116.00 |
74.07 | Obscured Lights | $116.00 |
74.08 | Red Flag or Light Required | $116.00 |
74.09 | Lights on Parked Vehicle | $116.00 |
74.10 | Lights on Slow Moving Vehicles | $116.00 |
74.11 | Spotlights & Auxiliary Lights | $116.00 |
74.12 | Cowl, Fender, and Back-up Lights | $116.00 |
74.13 | Display Lighted Lights | $116.00 |
74.14 | Headlights Required | $116.00 |
74.15 | Lights of Less Intensity | $116.00 |
74.16 | Number of Lights, Flashing Lights | $116.00 |
74.17 | Focus, Aim of Headlights | $116.00 |
74.18 | Brakes | $116.00 |
74.19 | Horns, Sirens and Warning Dvices | $116.00 |
74.20 | Mufflers; Excess Smoke or Gas | $116.00 |
74.21 | Rear View Mirror | $116.00 |
74.22 | Windshields and Wipers | $116.00 |
74.23 | Load Extending on Left Side | $116.00 |
74.24 | Stop Lights | $116.00 |
74.25 | Air Cleaner Required | $116.00 |
74.26 | Child Restraint System | $126.00 |
74.27(B1) | Driver’s Seat Belt Use | $68.00 |
74.27(B3) | Passenger’s Seat Belt Use | $58.00 |
74.28 | Tinted Windows | $116.00 |
74.29 | Bumpers | $116.00 |
74.42 | Maximum Height, Width, Length | $116.00 |
74.43 | Route Information | $116.00 |
74.44 | Wheel Protectors | $92.00 |
74.45 | Vehicles Transporting Explosives | $116.00 |
SECTION | VIOLATION | FINE |
74.46 | Towing Requirements | $116.00 |
74.47 | Loads Dropping or Leaking | $116.00 |
74.48 | Shifting Load; Loose Loads | $116.00 |
74.49 | Vehicles with Spikes, Lugs and Chains | $116.00 |
74.50 | Studded Tires | $116.00 |
75.02 | Rules for Bicycles, Motorcycles and Snowmobiles | $106.00 |
75.03 | Attaching Bicycle or Sled to Vehicle | $106.00 |
75.04 | Riding Bicycles and Motorcycles Abreast | $106.00 |
75.05 | Signal Devices on Bicycle | $106.00 |
75.06 | Riding Bicycle on Roadway | $106.00 |
75.07 | Reckless Operation of Bicycle | $106.00 |
75.08 | Parking of Bicycle or Motorized Bicycle | $106.00 |
75.09 | Motorized Bicycle Operation, Equipment and License | $106.00 |
75.10 | Electric Bicycles | $106.00 |
75.21 | Snowmobile Equipment Requirements | $106.00 |
75.25 | Registration of Vehicles | $106.00 |
76.01 | Parking Certain Areas Prohibited | $67.00 |
76.02 | Parallel Parking | $67.00 |
76.02(F) | Handicap Parking | $278.00 |
76.03 | Angle Parking | $67.00 |
76.04 | Sell, Wash or Repair Vehicle on Roadway | $67.00 |
76.05 | Unattended Vehicle | $67.00 |
76.06 | Open Vehicle Door on Traffic Side | $67.00 |
76.07 | Truck Loading Zone | $67.00 |
76.08 | Bus Stops & Taxicab Stands | $67.00 |
76.09 | Parking in Alleys and Narrow Streets | $67.00 |
76.10 | Prohibited Parking | $67.00 |
76.11 | Maximum Continuous Street Parking in Same Location | $67.00 |
76.12 | Abandoned Motor Vehicles | $67.00 |
76.13 | Parking Restrictions in Residential Districts | $67.00 |
76.14 | Valet Parking Prohibited | $67.00 |
76.26(A) | Vehicles Left on Private Property | $67.00 |
76.26(B) | Parking in Fire Lane | $67.00 |
91.07 | Animal Nuisances | $116.00 |
91.08(B) | Hunting Prohibited | $116.00 |
91.09 | Coloring Rabbits or Baby Poultry | $116.00 |
91.11 | Animal Bites | $116.00 |
91.25 | Annual Registration | $116.00 |
91.26 | Barking or Howling Dogs | $116.00 |
91.27 | Rabies Immunization | $116.00 |
92.02 | Driving on Cenetery Property | $116.00 |
94.03 | Abandoned Excavations: Warning Lights and Barricades | $116.00 |
94.04 | Notice to Fill Lots | $116.00 |
94.05 | Littering | $116.00 |
SECTION | VIOLATION | FINE |
94.07 | Non-Smoking Areas | $116.00 |
94.08 | Food Handlers | $116.00 |
94.09 | Communicable Diseases | $116.00 |
111.02 | Permit Required | $116.00 |
111.04 | Hours of Sale or Consumption | $116.00 |
111.09 | Open Container Prohibited | $116.00 |
131.16(B) | Vehical Trespass | $116.00 |
132.02 | Failure to Disperse | $116.00 |
132.03(A) | Disorderly Conduct | $116.00 |
132.03(B) | Disorderly Conduct/Intoxication | $126.00 |
132.08 | Parent of Curfew Violator | $116.00 |
132.10 | Unauthorized Display of Law Enforcement Emblem | $116.00 |
134.04 | Public Gaming | $116.00 |
136.05 | Fail to Aid Law Enforcement Officer | $116.00 |
138.02 | Gift of Marijuana less than 20 grams | $126.00 |
138.03(C2) | Marijuana less than 100 grams | $126.00 |
138.03(C4) | Hashish less than 5 grams | $126.00 |
138.11(H3) | Marijuana Drug Paraphernalia | $126.00 |
Fines are doubled when a citation is issued for speeding in a construction zone.
All violations not listed on this Fine Schedule require a mandatory court appearance.