Engineering
Bid – Comprehensive Wayfinding System Phase 2 | Date Posted | |
Bid | View | 1-26-20 |
Plan Holders List | ||
Results | ||
View the Entire Bid Packet | ||
Bid Due: 11 a.m. on Wednesday, February 17, 2021 |
University Boulevard – Phase 2 /Shier Rings Road & Avery Road Intersection Improvement | Date Posted | |
Addendum 1 | View | 1-21-20 |
Bid | View | 1-13-20 |
Plan Holders List | View | 1-26-21 |
Results | ||
View the Entire Bid Packet | ||
Bid Due: 11 a.m. on Thursday, February 4, 2021 |
Construction Management Services | Date Posted | |
Addendum 1 | View | 1-25-19 |
Request for Proposal | View | 1-12-19 |
The current plans for the project are available on the City’s FTP site. Click here to visit the FTP site and then navigate to RFP’s > 18-034-CIP – University Boulevard – Phase 2 | ||
RFP Due: 4 p.m. on Monday, January 25, 2021 |
Completed Bids/Request for Proposal
Engineering
Overhead Utility Removal – South High Street Phase 1 | Date Posted | |
Request for Proposal | View | 10-1-20 |
Addendum 1 | View | 10-12-20 |
RFP Due: 3 p.m. Friday, October 16, 2020 |
2020 Guardrail Replacement and Maintenance Program | Date Posted | |
Addendum 1 | View | 9-22-20 |
Bid | View | 9-9-20 |
Plan Holders List | View | 9-22-20 |
Results | View | 9-24-20 |
Bid Due: 11:30 a.m. on Wednesday, September 23, 2020 |
Glick Road Shared-Use Path Section 3 (Carnoustie Drive to Muirkirk Drive) | Date Posted | |
Addendum 1 | View | 9-15-20 |
Addendum 2 | View | 9-17-20 |
Addendum 3 | View | 9-22-20 |
Bid | View | 9-9-20 |
Plan Holders List | View | 9-22-20 |
Results | View | 9-24-20 |
Bid Due: 11 a.m. on Wednesday, September 23, 2020 |
I-270 Crossing – Tuller Road to Emerald Parkway Bridge Alternatives and Location Study | Date Posted | |
Request for Proposal | View | 8-27-20 |
RFP Due: 2 p.m. on Wednesday, September 16, 2020 |
Waterline Replacement – Phase 5 | Date Posted | |
Addendum 1 | View | 8-13-20 |
Addendum 2 | View | 8-25-20 |
Bid | View | 8-13-20 |
Plan Holders List | View | 8-25-20 |
Bid Results | View | 8-27-20 |
Bid Due: 10 a.m. on Thursday, August 27, 2020 |
2020 Pedestrian Tunnel Maintenance – Carnoustie Drive north of Aryshire Drive 20-005-CIP | Date Posted | |
Request for Proposal | View | 8-4-20 |
RFP Due: 4 p.m. Wednesday, August 19, 2020 |
Avery Road and Rings Road/Cara Road Interim Intersection Improvement 20-019-CIP | Date Posted | |
Request for Proposal | View | 7-1-20 |
RFP Due: 3 p.m. Friday, July 17, 2020 |
2020 Street Maintenance Program Phase 2 | Date Posted | |
Addendum 1 | View | 5-29-20 |
Bid | View | 5-29-20 |
Plan Holders List | View | 6-2-20 |
Bid Results | View | 6-12-20 |
Bid Due: 10 a.m. on Wednesday, June 10, 2020 |
2020 Sidewalk Maintenance Program | Date Posted | |
Addendum 1 | View | 6-2-20 |
Bid | View | 5-21-20 |
Plan Holders List | View | 6-2-20 |
Bid Results | View | 6-5-20 |
Bid Due: 11 a.m. on Friday, June 5, 2020 |
2020 Guardrail Replacement and Maintenance Program | Date Posted | |
Addendum 1 | View | 6-4-20 |
Bid | View | 5-21-20 |
Plan Holders List | View | 6-4-20 |
Bid Schedule | View | 6-5-20 |
Bid Due: 11 a.m. on Friday, June 5, 2020 |
Cosgray Ditch – Phase 1 | Date Posted | |
Addendum 1 | View | 5-8-20 |
Addendum 2 | View | 5-12-20 |
Addendum 3 | View | 5-15-20 |
CAD Drawings | View | 5-8-20 |
Bid | View | 5-5-20 |
Plan Holders List | View | 5-15-20 |
Bid Results | View | 5-20-20 |
Bid Due: 1:30 p.m. on Tuesday, May 19, 2020 |
2020 Street Maintenance Program Phase 1 | Date Posted | |
Addendum 1 | View | 4-29-20 |
Addendum 2 | View | 5-1-20 |
Addendum 3 | View | 5-8-20 |
Addendum 4 | View | 5-12-20 |
Bid | View | 4-22-20 |
Plan Holders List | View | 5-12-20 |
Bid Results | View | 5-13-20 |
Bid Due: 11 a.m. on Wednesday, May 13, 2020 |
2020 Stormwater Maintenance Program | Date Posted | |
Addendum 1 | View | 4-28-20 |
Bid | View | 4-15-20 |
Plan Holders List | View | 4-28-20 |
Bid Results | ||
Bid Due: 11 a.m. on Wednesday, May 6, 2020 |
Dublin Signalized Intersection Upgrades – Phase 2 | Date Posted | |
Bid | View | 3-11-20 |
Plan Holders List | View | 3-20-20 |
Addendum 1 | View | 3-20-20 |
Bid Results | View | 3-26-20 |
Bid Due: 11 a.m. on Thursday, March 26, 2020 |
2020 Shared Use Path and Parking Lot Maintenance Program | Date Posted | |
Bid | View | 2-11-20 |
Plan Holders List | View | 2-24-20 |
Addendum 1 | View | 2-24-20 |
Bid Results | View | 2-28-20 |
Bid Due: 10 a.m. on Tuesday, February 25, 2020 |
2020 Pavement Marking Services | Date Posted | |
Bid | View | 2-4-20 |
Plan Holders List | View | 2-10-20 |
Bid Results | View | 2-28-20 |
Bid Due: 11 a.m. on Tuesday, February 25, 2020 |
2020 Sanitary Sewer Lining Project | Date Posted | |
Bid | View | 1-23-20 |
Plan Holders List | View | 2-18-20 |
Addendum 1 | View | 1-31-20 |
Addendum 2 | View | 2-18-20 |
Bid Results | View | 2-25-20 |
Bid Due: 10 a.m. on Friday, February 21, 2020 |
2019 Sanitary Manhole Rehabilitation Program | Date Posted | |
Bid | View | 10-31-19 |
Plan Holders List | View | 11-12-19 |
Bid Results | View | 11-18-19 |
Bid Due: 2 p.m. on Friday, November 15, 2019 |
Bid-Sanitary Sewer Extensions Areas 4B, 4C; Water Line Extensions Areas 4B, 4C and Bright Road Cul-De-Sac | Date Posted | |
Bid | View | 10-31-19 |
Plan Holders List | View | 11-19-19 |
Addendum 1 | View | 11-5-19 |
Addendum 2 | View | 11-7-19 |
Addendum 3 | View | 11-7-19 |
Addendum 4 | View | 11-18-19 |
Addendum 5 | View | 11-19-19 |
Results | View | 11-20-19 |
Bid Due: 11 a.m. on Wednesday, November 20, 2019 |
Frantz Road Alternative Transportation Lane Feasibility Study | Date Posted | |
Request for Proposal | View | 10-21-19 |
RFP Due: 2 p.m. on Friday, November 8, 2019 |
2019 Storm Structure Maintenance Program | Date Posted | |
Bid | View | 8-19-19 |
Plan Holders List | View | 8-27-19 |
Results | View | 9-5-19 |
Bid Due: 2 p.m. on Tuesday, September 3, 2019 |
Heightened Awareness Crosswalk Study | Date Posted | |
Request for Proposal | View | 7-25-19 |
Addendum 1 | View | 7-30-19 |
RFP Due: 4 p.m. on Wednesday, August 7, 2019 |
2019 Bridge Maintenance – Frantz Road at Cosgray Creek | Date Posted | |
Bid | View | 6-26-19 |
Addendum 1 | View | 7-3-19 |
Plan Holders List | View | 7-3-19 |
Results | View | 7-11-19 |
Bid Due: 11 a.m. on Thursday, July 11, 2019 |
2019 Pavement Repair Program | Date Posted | |
Bid | View | 6-25-19 |
Plan Holders List | View | 6-27-19 |
Results | View | 7-9-19 |
Bid Due: 10 a.m. on Tuesday, July 9, 2019 |
Dumfries Court East – Hydraulic Disconnect Re-Bid |
Date Posted | |
Bid | View | 5-8-19 |
Plan Holders List | View | 5-29-19 |
Results | View | 5-29-19 |
Bid Due: 10 a.m. on Wednesday, May 29, 2019 |
2019 Guardrail Replacement and Maintenance Program |
Date Posted | |
Bid | View | 5-8-19 |
Plan Holders List | View | 5-14-19 |
Results | View | 5-22-19 |
Bid Due: 11:30 a.m. on Thursday, May 22, 2019 |
2019 Pedestrian Tunnel Maintenance Program |
Date Posted | |
Bid | View | 5-8-19 |
Plan Holders List | View | 5-14-19 |
Results | View | 5-22-19 |
Bid Due: 11 a.m. on Thursday, May 22, 2019 |
Signalized Intersection Upgrades – Phase 1 – REBID |
Date Posted | |
Bid | View | 4-18-19 |
Plan Holders List | View | 4-24-19 |
Results | View | 5-2-19 |
Bid Due: 11 a.m. on Thursday, May 2, 2019 |
Dumfries Court East – Hydraulic Disconnect |
Date Posted | |
Bid | View | 4-3-19 |
Plan Holders List | View | 4-12-19 |
Results | View | 4-18-19 |
Bid Due: 2 p.m. on Thursday, April 18, 2019 |
2019 Street Maintenance Bid – Phase 2 |
Date Posted | |
Addendum1 | View | 4-15-19 |
Bid | View | 4-1-19 |
Plan Holders List | View | 4-17-19 |
Results | View | 4-18-19 |
Bid Due: 10 a.m. on Thursday, April 18, 2019 |
2019 Sidewalk Maintenance Program |
Date Posted | |
Addendum 1 | View | 3-27-19 |
Bid | View | 3-18-19 |
Plan Holders List | View | 3-27-19 |
Results | View | 4-2-19 |
Bid Due: 11 a.m. on Tuesday, April 2, 2019 |
2019 Street Maintenance Program – Phase 1 |
Date Posted | |
Addendum 1 (ZIP) | View | 3-19-19 |
Bid | View | 3-4-19 |
Plan Holders List | View | 3-20-19 |
Results | View | 3-21-19 |
Bid Due: 10 a.m. on Thursday, March 21, 2019 |
2019 Parking Lot Maintenance Program |
Date Posted | |
Addendum 1 (ZIP) | View | 3-11-19 |
Addendum 2 (ZIP) | View | 3-19-19 |
Addendum 3 (ZIP) | View | 3-20-19 |
Bid | View | 3-4-19 |
Plan Holders List | View | 3-14-19 |
Results | View | 3-20-19 |
Bid Due: 10 a.m. on Wednesday, March 20, 2019 |
2019 Sanitary Sewer Maintenance Program |
Date Posted | |
Bid | View | 2-19-19 |
Plan Holders List | View | 3-8-19 |
Results | View | 3-14-19 |
Bid Due: 2 p.m. on Thursday, March 14, 2019 |
2019 – 2020 Construction Inspection Services |
Date Posted | |
Request for Proposal | View | 3-7-19 |
RFP Due: Friday, March 15, 2019 |
2019 Shared-Use Path Maintenance Program |
Date Posted | |
Bid | View | 2-14-19 |
Addendum 1 | View | 2-25-19 |
Addendum 2 | View | 2-26-19 |
Addendum 3 | View | 2-28-19 |
Plan Holders List | View | 2-28-19 |
Results | View | 2-28-19 |
Bid Due: 2 p.m. on Thursday, February 28, 2019 |
Comprehensive Wayfinding System – Phase 2A |
Date Posted | |
Bid | View | 1-22-19 |
Plan Holders List | View | 1-31-19 |
Addendum 1 | View | 1-24-19 |
Addendum 2 | View | 1-28-19 |
Addendum 3 | View | 1-31-19 |
Results | View | 2-5-19 |
Bid Due: 10 a.m. on Tuesday, February 5, 2019 |
Finance
Water and Sewer Rate Study for the City of Dublin, Ohio |
Date Posted | |
Request for Proposal | View | 12-27-18 |
Questions & Answers | View | 1-14-19 |
RFP Due: Noon on Friday, January 18, 2019 |
Facilities
Roof Replacement & Exterior Renovation at the Louis Rings Residence | Date Posted | |
Addendum 1 | View | 10-26-20 |
Addendum 2 | View | 10-26-20 |
Bid | View | 10-20-20 |
Plan Holders List | View | 10-26-20 |
Results | View | 11-2-20 |
Pre-Bid Meeting: 10 a.m. on Thursday, October 22, 2020 Bid Due: 10 a.m. on Thursday, October 29, 2020 |
Louis Rings Residence Roof Replacement and Exterior Renovations | Date Posted | |
Addendum 2 | View | 9-21-20 |
Addendum 1 | View | 9-17-20 |
Bid | View | 9-9-20 |
Plan Holders List | View | 9-15-20 |
Bid Results | ||
Bid Due: 10 a.m. on Thursday, September 24, 2020 |
City Council Chambers Addition & Renovation Project | Date Posted | |
Request for Proposal | View | 6-28-19 |
Plan Holders List | View | 7-19-19 |
RFP Due: 2 p.m. on Tuesday, July 16, 2019 |
Parks & Recreation
Coffman Park – Pickleball Courts Project | Date Posted | |
Addendum 1 | View | 9-3-20 |
Addendum 2 | View | 9-8-20 |
Bid | View | 8-28-20 |
Plan Holders List | View | 9-10-20 |
Bid Results | View | 9-14-20 |
Bid Awarded: Vasco Sports Contractors in the amount of $311,050.00 |
Dublin Community North Pool – Construction Manager at Risk | Date Posted | |
Request for Proposal | View | 10-23-19 |
Addendum 1 | View | 11-06-19 |
Plan Holders List | View | 11-14-19 |
RFP Results | View | 11-18-19 |
RFP Due: 2 p.m. on Thursday, November 14, 2019
Update: Pre-Bid Walk-Thru/Presentation scheduled for Friday, Oct 24 |
City of Dublin 2020 Landscape Maintenance (6 separate bids) | Date Posted | |
Bid | View | 11-5-19 |
Plan Holders List | View | 11-12-19 |
Addendum 1 | View | 11-18-19 |
Results | View | 11-20-19 |
Bid Due: 10 a.m. on Wednesday, November 20, 2019 |
2019 – 270/33 Interchange Landscape Maintenance |
Date Posted | |
Addendum 1 | View | 4-2-19 |
Bid | View | 3-26-19 |
Plan Holders List | View | 4-8-19 |
Results | View | 4-9-19 |
Pre-Bid Meeting: 10 a.m. on Monday, April 1, 2019
Bid Due: 10 a.m. on Tuesday, April 9, 2019 |
West Bridge Street Landscape Enhancements |
Date Posted | |
Bid | View | 3-5-19 |
Plan Holders List | View | 3-13-19 |
Results | View | 3-20-19 |
Pre-Bid Meeting: 9 a.m. on Monday, March 11, 2019
Bid Due: 10 a.m. on Wednesday, March 20, 2019 |
Dublin Community Pool North – Pool Resurface & Repairs |
Date Posted | |
Request for Qualifications | View | 1-8-19 |
RFQ Due: 5 p.m. on Friday, February 15, 2019 |
Walk-thru Rescheduled: North Pool – 5660 Dublinshire Drive, Dublin, OH 43017 – Feb. 8 @ 1pm
Dublin Community Pool South – Leisure Pool Resurface & Repairs |
Date Posted | |
Request for Qualifications | View | 1-8-19 |
RFQ Due: 5 p.m. on Friday, February 15, 2019 |
Walk-thru Rescheduled: South Pool – 6363 Woerner Temple Road, Dublin, OH 43017 – Feb 8 @ 2pm
Planning
Mobile-Only Parking Management System for Surface Lots and On-Street Parking |
Date Posted | |
Request for Proposal | View | 2-13-19 |
Addendum 1 | View | 2-13-19 |
Addendum 2 – Base Map and Street Lights KML (ZIP) | View | 2-19-19 |
Addendum 3 | View | 2-22-19 |
RFP Due: 4 p.m. on Friday, March 15, 2019 |