City of Dublin Engineering assigns addresses with in the city limits. The addresses are assigned according to a grid system that starts at the intersection of Broad and High in the City of Columbus. Addresses on the east or north side of the street will be even and those on the west and south will be odd. The addresses are assigned in coordination with the City’s emergency service and post office.
Final addresses for residential subdivisions are assigned once the plat has been recorded at the appropriate County Recorder’s Office. The plats will be available to be viewed on this web page first. Once the City has reviewed the plat and the preliminary addresses that were established, the final assigned addresses will be posted on this page.
For commercial developments, addresses are assigned after the applicant has received final approval from Planning and Zoning.
Please note the plats are for lot number reference and information purposes only. They are not to be used as a scalable drawing or legal document. Scalable drawings should be obtained from Engineering or the appropriate County Recorder’s Office.
If you have any questions regarding the addresses posted, please contact Engineering at 614.410.4600. If you are requesting a new address, please email the request to addressrequest@dublin.oh.us. Please include in the email the location and the reason for the address.
2024 | Type | Updated | ||
7063 Riverside Drive | Residential | 10-5-24 | Plat | List |
Dublin Estates 2 subdivision | Residential | 6-25-24 | Plat | List |
Towns on the Parkway, Block C and D | Residential | 6-13-24 | Plat | List |
Ayrshire Farms | Residential | 5-30-24 | Plat | List |
6345 & 6341 Emerald Parkway | Commercial | 4-19-24 | Plat | List |
4101 Emerald Parkway | Commercial | 1-9-24 | Plat | List |
2023 | Type | Updated | ||
6780 Liggett Road | Commercial | 12-28-23 | Plat | List |
5800 Shier Rings Road | Commercial | 12-18-23 | Plat | – |
Building G1 – Bridge Park | Residential | 12-7-23 | Plat | List |
Hyland Glen | Residential | 11-19-23 | Plat | List |
Ayrshire Farms | Residential | 8-31-23 | Plat | List |
Dublin Elementary XV | Commercial | 7-12-23 | Plat | List |
The Bailey | Residential | 6-30-23 | Plat | List |
5800 Shire Rings | Commercial | 6-30-23 | Plat | List |
The Theodore | Commercial | 6-23-23 | Plat | List |
Avondale Woods Sec 2 | Residential | 6-20-23 | Plat | List |
Oak Park Subarea F (2) | Residential | 4-14-23 | Plat | List |
Oak Park Subarea F | Residential | 3-29-23 | Plat | List |
Higher Ground Education – 5675 Avery Road | Commercial | 1-25-23 | Plat | List |
Building B at the Corners | Commercial | 1-5-23 | Plat | List |
2022 | Type | Updated | ||
Building G2 in Bridge Park | Commercial | 11-21-22 | Plat | List |
7680 Dublin Road | Residential | 11-9-22 | List | List |
Dental Reflections – 4998 Rings Road | Commercial | 9-19-22 | Plat | List |
Towns on the Parkway – Phase 1 and 2 | Commercial | 9-12-22 | Plat | List |
10567 Dublin Road | Commercial | 9-12-22 | Plat | List |
7200 Nature Drive | Residential | 8-12-22 | Plat | List |
4105 Emerald Parkway | Commercial | 8-3-22 | Plat | List |
Bridge Park Building F2 and F3 (The Bailey) | Commercial | 7-25-22 | Plat | List |
6445 Abbey Lane | Commercial | 6-19-22 | Plat | List |
The Theodore – Bridge Park Building G3 | Commercial | 6-19-22 | Plat | List |
308 Cramer Creek Court | Residential | 6-10-22 | Plat | List |
6600 Dublin Center Drive | Commercial | 4-28-22 | Plat | List |
6700 University Blvd | Commercial | 4-25-22 | Plat | List |
8218 Riverside Drive | Residential | 4-25-22 | Plat | – |
3267 Lilly-Mar Court | Residential | 3-1-22 | Plat | List |
Overlook at Tartan Ridge | Residential | 2-2-22 | Plat | List |
5833 – 5885 Frantz Road | Commercial | 2-2-22 | Plat | List |
3841 Tonti Drive | Residential | 1-21-22 | Plat | – |
2021 | Type | Updated | ||
576 Metro Place North | Commercial | 10-21-21 | Plat | – |
Deer Run Subdivision B | Residential | 8-16-21 | Plat | – |
5853 Frantz Road – The Corners Building B | Commercial | 6-22-21 | Plat | – |
10555 Dublin Road | Commercial | 6-21-21 | Plat | – |
6781 Longshore Street | Commercial | 6-2-21 | Plat | List |
6157 Emerald Parkway | Commercial | 6-2-21 | Plat | – |
6231 Avery Road | Commercial | 5-21-21 | Plat | – |
6200 Enterprise Court | Commercial | 5-10-21 | Plat | – |
29 and 25 Blacksmith Lane | Residential | 4-29-21 | Plat | – |
4422 Bellaire Avenue | Residential | 3-08-21 | Plat | – |
Bridge Park Building B2 | Commercial | 2-21-21 | Plat | – |
5885 Frantz Road | Residential | 1-21-21 | Plat | – |
2020 | Type | Updated | ||
6260 and 6280 Post Road | Residential | 12-08-20 | Plat | – |
5374 Avery Road – Ohio Sinus Institute | Commercial | 10-19-20 | Plat | – |
Autumn Rose Woods | Residential | 10-19-20 | Plat | List |
5164 Blazer Parkway Rear Entrance | Commercial | 10-06-20 | Plat | – |
5164 Blazer Parkway Secondary Front Entrance | Commercial | 9-22-20 | Plat | – |
5845 Post Road | Commercial | 9-18-20 | Plat | – |
Deer Run Estates | Residential | 9-15-20 | Plat | – |
8200 Riverside Drive | Commercial | 6-22-20 | Plat | – |
5600 Innovation Drive | Commercial | 6-3-20 | Plat | – |
6140 Cara Road | Residential | 5-28-20 | Plat | – |
5195 Blazer Parkway | Commercial | 5-20-20 | Plat | – |
The Hamlet On Jerome | Commercial | 5-5-20 | Plat | – |
6280 Post Road | Commercial | 4-28-20 | Plat | – |
7685 Dublin Plain City Road | Commercial | 3-30-20 | Plat | – |
Midwestern Auto Group | Commercial | 3-20-20 | Plat | – |
6767 Dublin Center Drive | Commercial | 2-25-20 | Plat | – |
2019 | Type | Updated | ||
Bridge Park East Building A1 | Commercial | 10-18-19 | Plat | – |
Bridge Park Building D4 & D5 | Commercial | 9-26-19 | Plat | List |
Bridge Park Building D3 | Commercial | 9-26-19 | Plat | List |
Bridge Park Building D2 | Commercial | 9-24-19 | Plat | List |
Bridge Park Building D1 | Commercial | 9-24-19 | Plat | List |
3805 Emerald Parkway | Commercial | 7-26-19 | Plat | – |
6825 Dublin Center Drive | Commercial | 7-26-19 | Plat | – |
6200 Shamrock Court | Commercial | 6-27-19 | Plat | – |
5980 Perimeter Drive | Commercial | 6-27-19 | Plat | – |
6800 & 6822 Cacchio Lane | Commercial | 5-23-19 | Plat | – |
5170 Locust Hill Lane | Residential | 5-16-19 | Plat | – |
Dublin Medical Office Building | Commercial | 5-8-19 | Plat | – |
4475 Bridge Park Avenue | Commercial | 5-8-19 | Plat | – |
Riviera section 2 – Lot 83 | Commercial | 5-1-19 | Plat | List |
5185 Blazer Parkway Suite 101 | Commercial | 4-10-19 | Plat | – |
6599 Longshore Street | Commercial | 3-22-19 | Plat | |
6349 Delta Loop | Commercial | 3-22-19 | Plat | – |
Bridge Park Block H | Commercial | 2-25-19 | Plat | List |
7734 Brandonway Drive | Commercial | 2-8-19 | Plat | – |
Ballantrae Woods | Residential | 1-29-19 | Plat | List |
6180 Eiterman Road | Commercial | 1-8-19 | Plat | – |
2018 | Type | Updated | ||
Autumn Rose Woods Sec 2 | Residential | 09-25-18 | Plat | ->List |
Autumn Rose Woods Sec 1 | Residential | 12-20-18 | Plat | ->List |
2017 | Type | Updated | ||
Riviera Section 1 | Commercial | 1-8-17 | Plat | List |
Riviera Section 3-1 | Commercial | 1-8-17 | Plat | List |
Riviera Section 3-2 | Commercial | 1-8-17 | Plat | List |
Riviera Section 4 | Commercial | 1-8-17 | Plat | List |
MAG Jaguar & Land Rover Building | Commercial | 12-28-17 | Plat | List |
Bridge Park East – Building C2 | Commercial | 11-16-17 | Plat | List |
Vaso – Rooftop of AC Marriott Hotel | Commercial | 11-15-17 | Plat | List |
7457 Dublin Road | Residential | 10-30-17 | Plat | List |
Bridge Park East Block H | Residential | 10-14-17 | Plat | List |
475 Metro Place | Commercial | 10-13-17 | Plat | List |
Tuller Flats | Residential | 10-6-17 | Plat | List |
Bride Park East Building B2 – Second – Sixth Floor | Commercial | 10-6-17 | Plat | List |
Bridge Park West Building Z | Commercial | 9-21-17 | Plat | List |
Ashland LLC | Commercial | 9-21-17 | Plat | |
5185 Blazer Parkway | Commercial | 8-30-17 | Plat | List |
Riveria Section 2 | Residential | 8-30-17 | Plat | List |
Wyandotte Woods Section 9 & 10 | Residential | 7-7-17 | Plat | List |
Bridge Park West Building Z – First Floor | Commercial | 6-19-17 | Plat | List |
Bridge Park East B5 Parking Garage | Commercial | 6-5-17 | Plat | List |
Bridge Park East Block B – First Floor | Commercial | 6-5-17 | Plat | List |
Bridge Park East Building B4 – Floors 2 – 5 | Commercial | 4-24-17 | Plat | List |
Bridge Park East Building C1 | Commercial | 4-24-17 | Plat | List |
Bridge Park East Building B2 – Floors 2 – 6 | Commercial | 4-24-17 | Plat | List |
Bridge Park East Building C4 – Floors 2 – 6 | Commercial | 4-24-17 | Plat | List |
The Spot Athletics | Commercial | 4-6-17 | Plat | List |
Bridge Park East Building B1 | Residential | 3-28-17 | Plat | List |
Bridge Park East Building B4 | Commercial | 3-28-17 | Plat | List |
Tartan West Subarea J Section 7 | Residential | 3-13-17 | Plat | List |
Bridge Park East Block A | Commercial | 2-14-17 | Plat | List |
Riviera Section 1 | Residential | 2-14-17 | Plat | List |
Riviera Section 2 | Residential | 2-14-17 | Plat | List |
Ballantrae Woods | Residential | 1-18-17 | Plat | List |
Village at Coffman Park Phase III | Residential | 1-18-17 | Plat | List |
Hawthorne Commons | Residential | 1-6-17 | Plat | List |
Bridge Park East – Building C3, Revised First Floor Addresses | Commercial | 1-6-17 | Plat | List |
2016 | Type | Updated | ||
Coffman Reserve | Residential | 11-30-16 | Plat | List |
8200 Trails End Drive | Residential | 11-30-16 | Plat | – |
4418 Summit View Road | Residential | 11-9-16 | Plat | – |
Willow Grove Pool | Commercial | 10-5-16 | Plat | – |
Bridge Park East – Building C2 | Commercial | 9-16-16 | Plat | List |
Bridge Park East – Building C3 | Commercial | 9-16-16 | Plat | List |
Bridge Park East – Block C | Commercial | 9-16-16 | Plat | List |
Bridge Park East – Building C5, Parking Garage Address | Commercial | 1-10-17 | Plat | List |
Floors 2-5 of building “C1” in the Bridge Park East development | Commercial | 9-1-16 | List | |
First floor “B1” in the Bridge Park East development | Commercial | 9-1-16 | Plat | List |
First floor “C1” in the Bridge Park East development | Commercial | 9-1-16 | Plat | List |
The Glens at Ballantrae | Residential | 8-30-16 | Plat | List |
Deer Run Section 1 | Residential | 8-26-16 | Plat | List |
6670 Crosby Court | Commercial | 5-25-16 | Plat | List |
Stansbury at Muirfield Village | Residential | 5-12-16 | Plat | List |
Parcel ID 274-001687 north of the Ballantrae Section 6 subdivision | Residential | 5-2-16 | Plat | List |
Lot 1 of Crosby Business Park | Commercial | 5-2-16 | Plat | List |
Medical Office Buildings 2 & 3 3 at the SW Corner of Innovation Drive and Emerald Parkway | Commercial | 5-2-16 | Plat | List |
Lot 70 of Tartan Ridge Section 1 Part 2 | Residential | 4-26-16 | Plat | List |
Lot 210 of the Tartan Ridge Section 5 Part 2 | Residential | 4-12-16 | Plat | List |
Estates at Scioto Crossing III | Residential | 3-11-16 | Plat | List |
2015 | Type | Updated | ||
Deer Run Section 1 | Residential | 12-09-15 | Plat | List |
Lots 1 and 2 of Hemingway Village Section 1 | Residential | 10-30-15 | Plat | – |
Aspen Energy | Commercial | 9-15-15 | Plat | – |
Swan Cleaners | Commercial | 7-17-15 | Plat | – |
Southwest Corner of Sawmill and Emerald Parkway | Commercial | 6-22-15 | Plat | – |
5695 Innovation Drive | Commercial | 6-14-15 | Plat | – |
Crosby Court Lot 2 | Commercial | 1-14-15 | Plat | List |
Crosby Court Lot 3 | Commercial | 1-14-15 | Plat | List |
Ballantrae Section 6 Part 2 | Residential | 9-22-16 | Plat | List |
Celtic Crossing | Residential | 1-6-15 | Plat | List |
2014 | Type | Updated | ||
The Estates at Scioto Crossing | Residential | 10-8-14 | Plat | List |
5700 Innovation Drive | Commercial | 7-29-14 | Plat | – |
The State Bank & Trust Company | Commercial | 7-7-14 | Plat | – |
5565 Perimeter Drive | City Owned | 5-9-14 | Plat | – |
Links at Ballantrae Section 1 | Residential | 4-10-14 | Plat | List |
Links at Ballantrae Section 2 | Residential | 4-10-14 | Plat | List |
Wellington Reserve | Residential | 3-7-14 | Plat | List |
Bobcat Way | Commercial | 1-24-14 | Plat | – |
200 South High Street | Residential | 1-17-14 | Plat | – |
Donegal Cliffs Section 6 | Residential | 1-17-14 | Plat | List |
2013 | Type | Updated | ||
Wyandotte Woods Section 8 | Residential | 12-18-13 | Plat | List |
Wyandotte Woods Section 7 | Residential | 12-18-13 | Plat | List |
Dublin Assisted Living | Residential | 10-31-13 | Site Plan | – |
Ballantrae Section 9 Part 1 | Residential | 8-21-13 | Plat | List |
Ballantrae Section 9 Part 2 | Residential | 8-21-13 | Plat | List |
Tartan Ridge Section 5 Part 2 | Residential | 8-20-13 | Plat | List |
The Learning Experience Daycare | Commercial | 8-20-13 | Site Plan | – |
Vrable Skilled Nursing Facility | Commercial | 4-8-13 | Site Plan | – |
Tartan Ridge Section 5-1 | Residential | 4-10-13 | Plat | List |
MAG Complex | Commercial | 1-17-13 | Site Plan | – |
2012 | Type | Updated | ||
The Perimeter | Commercial | 2-15-12 | Site Plan | – |
7980 Riverside Drive | Residential | 12-21-12 | Plat | – |
Hayden Farms Addition 2 Address Assignment | Residential | 11-14-12 | Plat | – |
Shoppes at River Ridge Revised | Commercial | 10-1-12 | Site Plan | – |
Dublin Memory Care Facility | Commercial | 10-1-12 | Site Plan | – |
7094 Dublin Road | Residential | 10-1-12 | Plat | – |
Tartan Ridge Section 2 Part 2 | Residential | 7-5-12 | Plat | List |
Tartan Ridge Section 2 Part 3 | Residential | 7-5-12 | Plat | List |
Tartan Ridge Section 4 | Residential | 7-5-12 | Plat | List |
4780 Bright Road (Previous address 7200 Riverside Drive) | Residential | 5-21-12 | Plat | – |
Dublin Plaza on Bridge Street | Commercial | 5-2-12 | Site Plan | – |
Muirfield Village Golf Club – New Fitness and Cart Building | Commercial | 1-27-12 | Site Plan | – |
MAG BMW and Mini | Commercial | 1-27-12 | Site Plan | – |
2011 | Type | Updated | ||
Heartland of Dublin | Commercial | 10-21-11 | Site Plan | – |
Tartan Ridge Section 2 Part 1 | Residential | 8-1-13 | Plat | List |
Scioto Crossing | Residential | 10-4-11 | Plat | List |
Ballantrae Section 8 Part 2 | Residential | 8-15-11 | Plat | List |
Avery Square New Addresses | Commercial | 7-27-11 | Site Plan | – |
7625 Hospital Drive | Commercial | 5-25-11 | Site Plan | – |
5375 Post Road | Commercial | 5-25-11 | Site Plan | – |
4251 Summit View Road | Commercial | 5-9-11 | Site Plan | – |
39 North H. Street | Commercial | 5-4-11 | Site Plan | – |
Future Dublin Road Water Tank. | Commercial | 4-27-11 | Site Plan | – |
Villas of Corazon | Residential | 4-15-11 | Plat | List |
Avondale Senior Village | Residential | 3-8-11 | Plat | List |
2010 | Type | Updated | ||
Kroger Fuel Center | Commercial | 12-7-10 | Site Plan | – |
Perimeter Shopping Center | Commercial | 11-9-10 | Site Plan | – |
Ballantrae Section 7 | Residential | 10-14-10 | Plat | List |
Chase Bank 7675 Sawmill Road | Commercial | 7-7-10 | Site Plan | – |
2009 | Type | Updated | – | – |
Tartan Ridge Section 3 | Residential | 12-3-09 | Plat | List |
Delta Energy | Commercial | 11-10-09 | Site Plan | – |
Karrer Barn Site | Residential | 10-8-09 | Plat | – |
Dublin Skate Park | Residential | 8-5-09 | Plat | – |
Name Change: Portion of Darby Street to North Street | Residential | 4-30-09 | Plat | – |
Name Change: Wichita Street to Wichita Drive | Residential | 4-30-09 | Plat | – |
2008 | Type | Updated | – | – |
Avery Square | Commercial | 11-10-08 | Site Plan | – |
DBS Office Complex | Commercial | 10-17-08 | Site Plan | – |
4960 Blazer Parkway | Commercial | 10-6-08 | Site Plan | – |
IGS Corporate Headquarters | Commercial | 8-14-08 | Site Plan | – |
Village Square | Commercial | 8-5-08 | Site Plan | – |
Holiday Inn Express | Commercial | 4-24-08 | Site Plan | – |
Dublin Plaza | Commercial | 4-16-08 | Site Plan | – |
Bridge & High Streets | Commercial | 4-8-08 | Site Plan | – |
Muirfield Golf Villas Phases 2 and 3 (updated from 6-12-06) | Residential | 11-6-06 | Plat | – |
Wyandotte Woods Sec. 6 | Residential | 8-26-08 | Plat | List |
Oak Park | Residential | 8-12-08 | Plat | List |
Nicklaus Estates (Muirfield Village Phase 46) | Residential | 4-24-08 | Plat | List |
Tartan Ridge Section 1 Part 1 | Residential | 4-24-08 | Plat | List |
Tartan Ridge Section 1 Part 2 | Residential | 4-24-08 | Plat | List |
Heather Bluff Estates | Residential | 4-16-08 | Plat | List |
5512 Aryshire Court | Residential | 2-14-08 | Plat | – |
Villas at Ballantrae | Residential | 2-11-08 | Plat | List |
In order to support faster response and better tracking of requests, the City of Dublin uses JustFOIA to collect, respond to and manage public information requests.
JustFOIA is a Freedom of Information Act (FOIA) online application that helps streamline the open records request process for the community and improve efficiencies in getting requested information quickly and accurately.
The application lets community members submit requests for all city records, including police reports. Commonly requested information includes accident reports, copies of resolutions and body-camera video.
We are and always have been a proud local democracy. In our service, we strive to provide the best quality of life and environment in which our residents and businesses can thrive. We seek to ally our proud traditions with the best innovations of the future.
Dublin, Ohio, is the most sustainable, connected and resilient global city of choice.
Integrity, Respect, Communication, Teamwork, Accountability, Positive Attitude & Dedication to Service.
The City of Dublin operates under a set of seven key core values: integrity, respect, communication, teamwork, accountability, positive attitude and dedication to service. Staff members use these seven values as the basis for daily decision-making, including the decisions that go into the budget process.
We are members of an organization that succeeds because of teamwork, dedication, diversity and the innovative spirit of all of our members. Together, we build a culture of trust, service, mutual respect, inclusion and open communication. We hold ourselves mutually accountable to promote and sustain continuous learning and to develop the learning potential that exists in every member of our team.
The complete Dublin City Code is available online at American Legal City Ordinance website. Information staff at the Dublin branch of the Columbus Metropolitan Library are available to help navigate this website.
This Revised Charter, as adopted on March 19, 1996, became effective on July 4, 1996.
The Zoning Code for Dublin is Chapter 153 of the Dublin Code of Ordinances. The Zoning Code sets land development requirements and establishes different uses within individual districts. Zoning regulations address the physical development of a site, such as building height, lot requirements, setbacks from lot lines, minimum numbers of parking spaces, sign types and sizes, and other related regulations.
Jenny Rauch, Director of Planning
Phone:
614.410.4600
Code Enforcement:
614.410.4647
Zoning Compliance:
614.410.4661
Fax:
614.410.4747
Hours:
Monday – Friday
8 am – 5 pm
Brad Fagrell, PE, Director of Building Standards, Chief Building Official
Phone:
Permit Window: 614.410.4670
Review Services: 614.410.4608
Fax:
614.410.4697
Permit Window Hours:
Monday – Friday
8 a.m. – 4 p.m.
Inspector Phone Availability:
7:30 a.m. – 3:30 a.m.
Paul Hammersmith, Director of Engineering
Phone:
614.410.4740
Fax:
614.761.6512
Office Hours:
Monday – Friday
8 a.m. – 5 p.m.
Report an Issue
Request a service or report an Issue.
Tell Dublin
Send us your public input.
5555 Perimeter Drive
Dublin, Ohio, 43017
Mon – Fri: 8 a.m. – 5 p.m.